Product Details:
Pack Size | 20L |
Packaging Type | Bucket |
Suitable For | Automotive Industry |
Brand | Venlub |
Kinematic Viscosity @ 100 Degree Celsius, mm2/s, ASTM D445 | 9.5-12-5 cst |
Pour Point, Degree Calsius, ASTM D97 | -10 Deg C |
Form | Liquid |
Our organization is an acclaimed one in offering Engine Oil to our clients. It is noted for its excellent chemical and physical properties and could be easily used with any type of engines. We have hired quality oriented professionals who test our range using best calibration system and chemical substances. They ensure that our range is able to meet their expectations. We are offering our range at suitable price.
Product Details:
Unit Pack Size | 200L |
Packaging Type | Drum |
Engine Oil Type | Lubricating Oil |
Brand | Venlub |
Usage/Application | Automobile Industry |
Vehicle Type | Bike,Scooter |
Product Details:
Brand | Venlub |
Grade | 20, 30, 40, 50 and 60 |
Usage/Application | Automotive Industry |
Packaging Type | Bottle, Can |
Pack Size | 5L, 20L |
Being quality oriented organization; we are offering Automotive Engine Oil to our clients. It has accurate composition and is free from all types of impurities.
Product Details:
Suitable For | Automobile Industry |
Brand | Venlub |
Type | Lubricant |
Unit Pack Size | 1L, 2L, 5L |
Flash Point | 60 deg C |
Form | Liquid |
Density | 0.84-0.85 g/cm3 |
Packaging Type | Bottle, Can |
Our company is the foremost in offering Diesel Engine Oil to the clients.
Product Details:
Suitable For | Automotive Industry |
Packaging Size | 5L, 20L |
Form | Liquid |
Packing Type | Bottle, Can |
Brand | Venlub |
Dosage | 4% - 5.7% |
Flash point | 180 deg C (min) |
Our organization is very well known in offering Two Stroke Engine Oil to our clients.