Product Details:
Packaging Size | Bottle of 1 Litre |
Type | Lubricant |
Suitable For | Automobile Industry |
Brand | Venlub |
Flash Point | 60 deg C |
Packaging Type | Bottle |
Density | 0.84-0.85 g/cm3 |
Form | Liquid |
Product Details:
Brand | Venlub |
Grade | 20, 30, 40, 50 and 60 |
Usage/Application | Automotive Industry |
Packaging Type | Bottle, Can |
Pack Size | 5L, 20L |
Being quality oriented organization; we are offering Automotive Engine Oil to our clients. It has accurate composition and is free from all types of impurities.
Product Details:
Packaging Type | Bucket |
Pack Size | 20L |
Suitable For | Automotive Industry |
Brand | Venlub |
Kinematic Viscosity @ 100 Degree Celsius, mm2/s, ASTM D445 | 9.5-12-5 cst |
Pour Point, Degree Calsius, ASTM D97 | -10 Deg C |
Form | Liquid |
Our organization is an acclaimed one in offering Engine Oil to our clients. It is noted for its excellent chemical and physical properties and could be easily used with any type of engines. We have hired quality oriented professionals who test our range using best calibration system and chemical substances. They ensure that our range is able to meet their expectations. We are offering our range at suitable price.
Product Details:
Packaging Size | Bottle of 1L |
Suitable For | Automotive Industry |
Brand | Venlub |
Form | Liquid |
Dosage | 4% - 5.7% |
Flash point | 180 deg C (min) |
Our organization is very well known in offering Two Stroke Engine Oil to our clients.
Product Details:
Viscosity | 20W40 |
Packaging Size | Barrel of 210 L |
Engine Oil Type | Lubricating Oil |
Brand | Venlub |
Usage/Application | Automobile Industry |
Vehicle Type | Bike,Scooter |