Product Details:
Packaging Size | 210 litre |
Usage/Application | Lubrication |
Brand | Venlub |
Pour Point | -6 deg C |
Viscosity Index | 61.2 to 74.8 |
Packaging Type | Barrel, Bucket |
We are offering especially engineered Hydraulic Oil, which is made of quality chemically stable base stock.
Product Details:
Usage/Application | Industrial Lubricant |
Brand | Venlub |
Packaging Type | Bag |
Country of Origin | Made in India |
Pack Size | 50 L |
Our company excels in offering High Performance Industrial Oil to the clients. High Performance Industrial Oil is processed by professionals using latest technology and optimum quality additives and oil. Our provided high performance product is highly appreciated by clients for outstanding functionality and high efficiency. We dispatch orders to our clients in proper packaged cartons and ensure delivery of orders on time. Offered range is stringently checked by the quality auditors on well defined parameters so as to make sure defect free range.
Features:
Product Details:
Packaging Size | 200L |
Usage/Application | Lubrication |
Brand | Venlub |
Density | 866 kg/m3 |
Flash Point | 230 deg C |
Form | Liquid |
Packaging Type | Barrel |
Product Details:
Packaging Size | 20-25 Litres |
Usage/Application | Lubrication |
Brand | Venlub |
Density | 0.88 kg/L |
Flash Point | 238 deg C |
Form | Liquid |
Packaging Type | Bucket |
Our organization has achieved milestone in offering Special Purpose Hydraulic Oil to our clients. It is based on hydraulic mechanism and is used for enhancing the performance of hydraulic equipment.
Product Details:
Brand | Venlub |
Vehicle Type | Heavy Vehicle |
Packaging Type | Drum |
Flash Point | 180 C |
Grades | 32,46,68 etc |
Unit Pack Size | 180L |
Product Details:
Minimum Order Quantity | 20 Litre |
Usage/Application | Automobile Industry |
Brand | Venlub |
Density | 0.87 - 0.89 g/ml |
Flash Point | 210 deg C |
Pour Point | -33 deg C |
Viscosity Index | 120 |
KV Range | 66-72 cSt at 40 deg C |
Form | Liquid |
Packaging Type | Bucket |
Air Release Value | Less than 8 minutes |
Demulsibility | Less than 30 minutes |
TAN | 0.02 mg of KOH/g |
Product Details:
Packaging Size | 200L |
Usage/Application | Lubrication |
Brand | Venlub |
Form | Liquid |
Packaging Type | Barrel |
We are offering Hydraulic Oil to our clients. It is noted for its characteristics such as long shelf life, accurate composition and excellent oxidation resistant capacity.
Product Details:
Minimum Order Quantity | 20 Litre |
Packing Size | 20-25 Litres |
Grade | VG 68 |
Usage/Application | Automotive |
Brand | Venlub |
Composition | Anti-Wear |
Form | Liquid |
Product Details:
Grade | 32,46,68,100,150,220,320 & 460 |
Brand | Venlub |
Packaging Size | 5 to 20L |
Form | Liquid |
Apperance | Pale Yellow |
Pack Type | Bottle, Can, Bucket |
Product Details:
Form | Liquid |
Packaging Type | Cane |
Brand | Venlub |
Type | Lubricant |
Color | Yellow |
Our organization is dealing in offering EP Lubricant oil of excellent range and quality to our clients. EP Lubricant oil could be easily applied and is tested for its quality by our quality controllers. This EP Lubricant oil is widely recommended for use in improving the performance of machines and other spare parts. It is available in bulk and is free from all sorts of contamination. We are offering this EP Lubricant at suitable price.
Features:
Product Description:
Description | Packing | Basic Specification | Recommended Usage |
| 55 gallon drum | To be specified by the buyers | Improving lubricity much above other additives. |
Product Details:
Packaging Type | Drum |
Unit Pack Size | 100 L |
Form | Liquid |
Brand | Venlub |
Viscosity | 17 Cst |
Product Details:
Brand | Venlub |
Packaging Size | 200-250 Litre |
Usage/Application | Automotive Industry |
Packaging Type | Drum |
Form | Liquid |
Oil Automotive Lubricants offered comprise quality constituted oils that are specially designed keeping in view high temperature operating conditions. Finding usage in air cooled 4 2 stroke engines, these come with special frictional properties and allows for smooth operations of wet clutches used in these vehicles.
Some of its features include:
Product Details:
Brand | Venlub |
Packing Type | Drum |
General Composition | Base Oil |
Dropping point | 180 deg C |
Form | Fluid |
Our company has achieved milestone in offering Marine Lubricants to the clients. Marine Lubricants are available in various packing sizes. These products can be availed at most competitive price. Offered range has excellent resistance to the effects of salt spray, heat, water, oxidation and other adverse conditions common to marine usage. These products being catered to industrial segment namely gear oils, cutting oils, cutting fluids, high quality greases, lubricate oils and many more. Offered range is widely used in high precision machineries manufacturer around the nation.
Features:
Product Details:
Brand | Multigrade |
Packaging Type | Drum |
Flash Point | 240 D C |
Density | 0.8911 g/cm3 |
Appearance | Clear & Bright |
Viscosity Index | 113 |
Form | Liquid |
Our firm is a renowned entity, engaged in offering a high quality Multi Grade Lubricant. This oil is processed using premium quality selected mineral & synthetic base fluids and modern machinery in tandem with industry quality standards. The oil provided by us is extremely demanded for automotive applications in numerous industries and also for light & heavy duty vehicles. Additionally, clients can purchase this oil from us at rock bottom prices with no hassle.
Features:
Applications:
Performance Benefits:
Characteristics | IS 1448 | Typical Figures |
Appearance | -- | Clear & Bright |
Colour, Visual Observation | -- | Red |
Density @15°C, gm/ml | P:16 | 0.8911 |
K.V at 100° C, cSt | P:25 | 14.10 |
Copper Corrosion @ 100° C for 3 hrs | P:15 | 1a |
Flash Point, (COC), °C | P:69 | 240 |
Viscosity Index | P:56 | 113 |
Pour Point, °C | P:10 | -24 |
Foaming Tendency / Stability: Qty. of foam in ml a) Sequence I b) Sequence II c) Sequence III | P:67 | Nil / Nil 10 / Nil Nil / Nil |
Product Details:
Packaging Type | Drum |
Brand | Venlub |
Form | Liquid |
Usage/Application | Industrial Lubricant |
General Composition | Base Oil |
Multigrade Oil 20W50 |
1/2 lt. |
1 lt. |
3lt. |
3 1/2 lt |
4 lt. |
5 lt. |
50 lt |
205 lt |
Product Details:
Brand | Venlub |
Usage/Application | Industrial Lubricant |
Packing Type | Barrel |
Form | Liquid |
Country of Origin | Made in India |
Product Details:
Usage/Application | Automotive Lubricant |
Packaging Type | Barrel |
Type | Compressor Oil |
Flash Point | 160 Deg C |
I Deal In | New Only |
We are among the most trusted companies which deal in the manufacture and export of Mould Lubricating Oil. These are used in steel formworks to prevent rust and have waterproofing properties. Further these are not affected by rain and are amalgamation of the organic chemicals having outstanding adhesion properties. In addition to this these have affordable prices and are top class quality oils.
Features:
Specifications:
Items index | 201-15 | 201-50 | 201-100 | 201-200 | 201-500 | 201-1000 |
Viscosity(25 °C)mpa.s | 15±2 | 50±5 | 100±5 | 200±10 | 500±50 | 1000±80 |
Flash point ≥°C) | 160 | 270 | 310 | 310 | 310 | 310 |
Specific gravity(25°C)g/cm3 | 0.930-0.940 | 0.955-0.965 | 0.960-0.970 | 0.962-0.972 | 0.965-0.975 | 0.967-0.975 |
Volatile content(≤) | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Product Details:
Packaging Type | Drum |
Brand | Venlub |
Form | Liquid |
Application | Forging process lubrication |
Flash point | 180 deg C (min) |
Packaging Size | 50-100L |
We are obliged in offering our industrial patrons this exclusive as well as comprehensive type of Forging Lubricants version, which has been formulated as per the predefined standards. This product is basically water based hot forging die lubricant with composition of microsized graphite.
Features & Benefits:
Product Details:
Brand | Venlub |
Usage/Application | Lubrication |
Packaging Type | Barrel |
Quantity Per Pack | 100 L |
Appearance | Smooth Ointment |